A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NAVRACHNA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) |
|
3 | SCHOOL CODE (IF APPLICABLE) |
|
4 | COMPLETE ADDRESS WITH PIN CODE | AKBARPUR-FAZILPUR (ASAF NAGAR – IQBALPUR ROAD) Roorkee, Uttarakhand, India 247668 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. ANURADHA , M.A. B.Ed, |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9568198225 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS: X
S.NO. | SESSION | TOTAL ENROLLMENT | PASS PERCENTAGE |
1 | 2022-23 |
|
|
2 | 2021-22 |
|
|
3 | 2020-21 |
|
|
RESULT CLASS: XII
S.NO. | SESSION | TOTAL ENROLLMENT | PASS PERCENTAGE |
1 | 2022-23 |
|
|
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. ANURADHA , M.A. B.Ed, |
2 | TOTAL NO. OF TEACHERS | 14 |
o PGT | 0 | |
o TGT | 7 | |
o PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. PARVATI PANDEY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. SUCHI SINGH |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8438Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & (47 Sqmt) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & (56 Sqmt) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |